Car#ClassDriverCarRAW timePAX timeConesRuns Legend - +1 = 1 cone / 2 seconds - +DNF = Means your off track
293STXAndrew W2014 Scion FRS32.32326.279232.718+1 | 33.190 | 33.103 | 32.885 | 32.323 | 32.507 | 34.103 | 32.585+1 | 32.385 |
42STRMartyn D2018 Mazda MX531.97426.315132.735 | 32.601 | 31.974 | 32.093 | 32.010 | 33.284+1 | 32.302 | 32.607 | 32.069 |
71ASTim S2016 Porsche Caymen32.52426.475534.133+DNF | 33.140+DNF | 32.708 | 32.111+DNF | 33.162 | 32.445+2 | 32.524 | 32.588+2 | 31.590+1 |
5STUEd LAudi RS332.18326.519734.986+1 | 33.277+1 | 32.806+2 | 32.738 | 32.570 | 32.618 | 32.183 | 32.935+3 | 32.283 |
28STXStefan B2014 BRZ32.84426.702534.062+1 | 33.549 | 32.724+1 | 32.798+DNF | 32.915+1 | 32.895+1 | 33.276 | 32.985+1 | 32.844 |
777HSKelly S2014 Ford Fiesta34.35726.833235.324 | 35.865 | 35.515 | 34.726 | 33.860+1 | 34.038+1 | 36.259 | 34.083+DNF | 34.357 |
551STXJoseph Y2012 Honda Civic33.01126.838134.352 | 34.293+DNF | 33.777 | 34.020 | 33.463 | 33.498 | 35.108+DNF | 33.585+1 | 33.011 |
444DSLeander C1996 BMW 328i34.12527.095834.996 | 34.308+1 | 33.910+DNF | 34.372+1 | 34.346 | 33.909+1 | 34.502+3 | 33.962+2 | 34.125 |
106DSJulian H2003 Nissan 350z34.33127.259336.728+DNF | 35.346+1 | 34.331 | 34.397 | 35.678+1 | 34.961 | 35.102+1 | 34.773 | 35.266 |
118CSJong A2007 Mazda Miata34.44827.731437.941+2 | 36.622 | 35.700 | 35.619+1 | 37.379 | 34.824+1 | 35.545 | 34.880 | 34.448 |
193FSPRyan O1993 Honda Civic33.97727.827435.112+1 | 34.731 | 35.016+2 | 35.440 | 34.797+1 | 35.104 | 34.220 | 34.111 | 33.977 |
18STXVince M2013 Scion FRS34.80928.3236.200 | 35.869 | 34.980 | 35.438 | 35.737 | 35.374 | 34.809 | 35.261 | 34.085+2 |
20DSBill L2016 Subaru BRZ35.77228.403436.669 | 36.344 | 36.635+2 | 36.284 | 35.644+DNF | 35.772 | 35.942 | 35.115+1 | 36.161+1 |
90HSMike A2010 Mazda 336.44628.464140.277 | 37.156 | 37.118 | 37.073 | 36.508+1 | 36.446 | 37.003 | 36.966 | 36.789 |
80SMFKen N1993 Honda Civic33.95228.486237.722+DNF | 35.343+1 | 35.438 | 34.448 | 34.788 | 33.952 | 34.455 | 34.099+DNF | 34.201+1 |
93FSPBruce G1993 Honda Civic34.95728.63135.881+DNF | 36.801 | 36.716+1 | 34.957 | 36.935 |
19SSSteve N2015 Chevrolet COrve35.16128.727040.375+DNF | 37.543+DNF | 37.118 | 37.194 | 36.363 | 35.400 | 36.723 | 35.398 | 35.161 |
24XPGreg S1990 Mazda Miata32.51128.74240.735 | 33.101 | 33.780 | 32.511 | 32.704 | 32.460+1 | 34.210+1 | 33.334 | 33.282 |
75SSMKris D1992 Mazda Miata33.12928.855233.838 | 34.241 | 34.773+1 | 34.732 | 34.946+1 | 23.210+DNF | 33.370 | 34.523 | 33.129 |
12CAM-TAaren J1988 Olds Cutlass35.79628.887836.132+2 | 36.116+1 | 35.507+1 | 36.141 | 35.689+1 | 35.169+1 | 36.381+1 | 35.796 | 34.888+1 |
126DSEmilio T2016 Scion FRS36.43728.931138.196+1 | 38.076 | 37.519 | 36.770 | 36.539 | 36.437 |
0GSJeremy M2010 Subaru Impreza37.05229.123339.044 | 37.052 | 37.372 | 37.849 | 37.330+1 | 37.659 | 37.515 | 37.433+2 | 37.294 |
21STUJerrico V2015 Mitsubishi Evo35.40929.177038.275 | 37.397 | 35.909 | 36.300 | 35.409 | 38.461+DNF | 37.814 | 35.772 | 35.861 |
222DSJonathan Y2013 Scion FRS36.75529.183042.351 | 38.221 | 38.013 | 37.400 | 36.755 | 37.114 |
544CSPJacob R2002 Mazda Miata34.24629.349036.778 | 36.404 | 35.707 | 34.965 | 34.597 | 35.326 | 34.690 | 34.246 | 34.464 |
201STUWilliam M2008 Subaru Impreza35.7829.483339.923+DNF | 38.917 | 38.315+1 | 38.408 | 37.336+2 | 36.511 | 36.013 | 37.871 | 35.959+DNF | 35.780
815STXDavid T2013 Scion FRS36.51229.684042.124 | 39.578 | 38.895 | 36.512 | 36.603 | 36.995 | 37.330 | 37.023 |
228STXSarabjit S2014 Scion FRS36.51329.685037.588 | 36.583 | 36.513 |
1XPCurtis J2008 VW GTI33.88829.957235.161 | 34.852+1 | 35.206+1 | 34.234 | 34.009 | 33.888 | 34.142 | 34.523 | 34.637 |
15HSWyatt C2009 Mazda 338.70330.227042.396 | 40.694 | 43.130 | 41.629 | 40.550 | 40.036 | 39.437 | 39.537 | 38.703 |
111HSBrian T2008 Honda Fit38.82130.319041.433+DNF | 40.643+DNF | 39.898+DNF | 40.332 | 38.821 | 38.827 |
13GSPaul L2014 Focus st38.59730.337142.111+DNF | 47.458+DNF | 42.750 | 44.985 | 41.398 | 41.358+1 | 40.818 | 39.332 | 39.521 | 38.597 |
1141CSPAustin F2000 Mazda Miata35.68630.583338.164 | 37.937 | 37.381 | 36.436+1 | 36.199 | 37.083 | 35.686 | 36.940+2 | 36.777 |
27HSLorne M1967 MGB39.41530.783041.968 | 41.209 | 40.425 | 40.492 | 39.862 | 39.677 | 39.415 | 40.507+DNF | 39.458 |
117ESPLen W1995 Chevy Camaro37.25830.85139.599+DNF | 38.539 | 37.780+DNF | 38.281+1 | 37.258 | 38.006 |
44STUGeoff C2015 Mitsubishi37.630.982040.640+DNF | 38.264+DNF | 38.540+DNF | 52.317+DNF | 39.398 | 38.023 | 50.217+DNF | 38.779 | 37.600 |
11XPChris J2008 VW GTI35.14331.066235.895+1 | 36.162 | 36.400 | 36.205 | 35.143 | 35.762+DNF | 35.866 | 35.792 | 35.578+1 |
31ASJordan L2016 Scion FRS38.47331.317041.176+DNF | 39.272+DNF | 40.874 | 41.140 | 40.251 | 40.267 | 40.377 | 40.059 | 38.473 |
85STRTheador S1985 RX738.45231.646039.811+DNF | 38.452 | 38.682+DNF |
251STUNicole L2015 Mitsubishi Evo38.78531.959046.277+DNF | 41.820+DNF | 41.460+DNF | 440.409+DNF | 38.812 | 37.190+DNF | 37.180+DNF | 37.160+DNF | 39.517 | 38.785 |
571AMRay M2011 Subaru STi32.28132.281333.513+1 | 34.180+DNF | 33.677 | 33.237 | 33.260 | 33.111+2 | 32.363 | 32.281 |
191AMRumesh D2018 BRZ33.60433.604136.065 | 35.393 | 34.593 | 35.000+1 | 34.415 | 33.604 | 35.369 | 34.224 | 34.018 |
26AMJason C2019 Subaru WRX34.28234.282038.710 | 35.379 | 35.718 | 35.467 | 35.336 | 35.341 | 34.282 | 34.881 | 35.258 |
22AMJustin M2014 Scion FRS34.43534.435736.518 | 35.551 | 35.558+2 | 34.895+1 | 36.392+1 | 34.829+1 | 34.435 | 34.827+1 | 34.215+1 |
101AMEric T2017 Ford Fiesta ST34.43534.435234.908 | 34.763+1 | 34.885 | 34.647 | 34.700 | 34.984 | 35.008 | 34.435 | 34.715+1 |
112AMRafael Y2019 Honda Civic35.02335.023037.025 | 36.702 | 35.348 | 36.660 | 35.534 | 36.362 | 36.079+DNF | 35.023 | 35.301 |
445AMTristin D1993 Mazda Rx735.67535.675140.626+DNF | 40.409 | 39.598 | 39.410 | 41.914 | 37.471 | 36.427+1 | 35.675 | 36.579 | 35.837 |
10AMTuhin N2014 Scion FRS37.09437.094538.968 | 37.504 | 37.733+3 | 38.075 | 37.145+1 | 37.463 | 37.508 | 37.094 | 37.199+1 |
77AMJay O2013 Honda Civic37.59937.599046.959+DNF | 44.103+DNF | 41.987+DNF | 39.805 | 39.382 | 39.562 | 39.326 | 39.089 | 37.599 |
41AMJohn M2001 VW Jetta39.50539.505042.067+DNF | 41.651 | 41.118+DNF | 40.029 | 40.674 | 39.505 | 39.672 | 39.790 | 40.563 |
411AMCharolette M2001 VW Jetta40.45740.457141.056+1 | 41.424 | 40.457 |
122AMWarren VNeon SRT40.73340.733042.200 | 40.733 |
390AMLuz R2014 Scion FRS42.44842.448158.591+DNF | 56.704 | 53.968 | 49.405 | 46.918 | 45.250 | 43.645+1 | 42.448 | 42.735 |

Thanks to our Sponsor's for the continued support

logo insidetrack

logo insidetrack

 

logo insidetrack
 

logo mobil

TIRE SOURCE

 

logo insidetrack
 

  © 1959-2020 Oshawa Motor Sport Club. All Rights Reserved. Designed In-House (admin)

Cron Job Starts