Car#ClassDriverCarRAW timePAX timeConesRuns legend - +1 = one cone / 2 seconds - 999.999 = means your off track
39CAM-TGlenn A1988 Ford Rustang91.12374.4479999.999 | 999.999 | 91.712 | 91.123 | 97.019+5| 89.584+1 | 90.125+1| 89.904+2 |
7FSMichael B2022 Camaro SS93.10674.85719101.056| 91.106+1| 95.825+3 | 999.999+1 | 90.667+2 | 88.665+4 | 88.107+3 | 90.507+3 |
00DSJeremy M2006 Mini Cooper S94.10375.8471193.278+2| 94.427+5 | 96.273 | 999.999 |999.999+1 | 97.549+2 | 94.783 | 94.103 |
71XS-AJacob R2002 Mazda Miata91.74877.4359141.083+1 |91.748 | 999.999 | 96.699+2 | 93.532 | 89.946+1 | 90.172+5 | 999.999 |
83HSSteve T2016 Hyundai Elantra102.21179.7252153.094 | 141.907 | 102.130+1 | 103.460 | 103.505 | 104.049 | 102.211 | 103.495+1 |
352DSJeff B2023 Chevy Camaro100.92981.3493397.912+5 | 97.628+4 | 97.223+6 | 100.131+3 | 98.929+1 | 95.294+5 | 999.999+3 | 94.817+6 |
347HSAndy P2006 Mini Cooper111.98087.34420121.547+2 | 116.394+4 | 114.486+2 | 114.568+1 | 109.452+5 | 112.805+2 | 109.980+1 |108.363+3 |
67GSDan D2003 Subaru Impreza118.87894.1516125.423 | 122.090 | 121.271+1 | 118.878 |122.756+4 | 121.138 | 999.999+1 | 120.834 |
31GSRebecca H2008 Subaru Impreza125.31599.24940140.172+4 | 130.836+6 | 129.257+4 | 126.798+5 | 117.315+4 | 119.663+9 | 121.282+5 |124.151+3 |

Thanks to our Sponsor's for the continued support

logo insidetrack

logo insidetrack

 

logo insidetrack
 

logo mobil

TIRE SOURCE

 

logo insidetrack
 

  © 1959-2020 Oshawa Motor Sport Club. All Rights Reserved. Designed In-House (admin)

Cron Job Starts