Welcome to the online home of Oshawa Motor Sport Club

ICERACING 2020

 

What vehicles

Almost any vehicle is welcome directly off the streets (see rules)

Participate

Requirements - CASC Club member, Drivers License, Helmet

More info

cascminiFor more information, visit the CASC website 

CLUB MEETINGS 2020

 

Next Meeting

No events found

Recent News Articles

Vinaora Nivo Slider 3.xVinaora Nivo Slider 3.xVinaora Nivo Slider 3.xVinaora Nivo Slider 3.x
Find and follow us on Facebook for up to the moment notices
Browse the OMSC Photo Gallery
Inside Track and CASC promoting Amateur racing!
Check out the OMSC Video Page

 

Oshawa Motor Sport Club 2020 Autoslalom - Round 1 Canadian Tire Motorsports Park

Car#ClassDriverCarRAW timePAX timeConesRuns legend - +1 = one cone / 2 seconds - +DNF = means your off track
777HSKelly S2014 Ford Fiesta ST34.49826.908135.164 | 34.794 | 35.042 | 34.461+DNF | 35.415 | 34.231+1 | 35.021 | 34.899 | 34.498 |
17STXMichael B2008 Honda Civic si33.33727.203335.312 | 34.527 | 33.932 | 33.337 | 33.377 | 36.944+DNF | 34.279+1 | 33.727 | 33.365+1 | 34.789+1 |
42STRMartyn D2018 Mazda Miata33.01727.305034.867 | 34.001 | 33.814 | 34.268 | 33.702 | 33.446 | 33.889 | 33.697 | 33.197 | 33.017 |
19STXJacob B2010 Honda Civic Si33.57327.396035.561 | 34.732 | 34.769 | 34.063 | 34.465 | 34.131 | 33.735 | 34.380 | 33.573 | 34.479 |
22STR (v)Travis G2000 Mazda Miata33.3227.556235.334+1 | 33.696 | 33.320 | 33.762+DNF | 33.558 | 33.652 | 33.635 | 34.619 | 33.409 | 34.330+1 |
38STXVince M2013 Scion FR-S33.78827.571144.500+DNF | 35.052+1 | 35.123 | 35.030 | 34.870 | 34.899 | 34.507 | 34.403 | 33.788 |
78STRRichard C2006 Mazda Mx533.42327.641034.439 | 33.741 | 34.097 | 33.700 | 34.647 | 33.423 | 34.214 | 34.174 | 33.869 | 34.216 |
444CSLeander C1996 BMW 328i34.18827.658735.953+1 | 34.124+1 | 34.408+2 | 34.515 | 34.361+1 | 34.577 | 34.073+1 | 34.367 | 34.188 | 34.676+1 |
8GSTimothy E2004 BMW 330ci ZHP34.96327.691336.454+DNF | 35.626 | 35.548 | 34.963 | 35.019 | 35.258+2 | 35.039+1 | 35.216+DNF | 36.281 |
182DSDesiree W2019 Volkswagen Golf34.39227.72037.644 | 36.721 | 36.825 | 35.463 | 35.347 | 34.513 | 35.613 | 35.160 | 34.392 | 35.232 |
69XS-AEd L2018 Audi RS332.87327.745232.873 | 33.299 | 33.192+1 | 33.543 | 33.577 | 41.662+DNF | 33.586 | 33.332 | 33.173+1 |
80STXKen N1993 Honda Civic Si34.04127.777135.157+DNF | 34.929+1 | 35.196 | 34.760 | 34.970 | 34.718 | 34.673 | 34.613 | 34.488 | 34.041 |
4STRJames Q1999 Mazda Miata33.74127.904240.254+DNF | 36.440 | 35.376 | 36.185 | 35.877+1 | 35.445 | 34.613+1 | 33.932 | 33.741 |
31DSJordan L2016 Scion FRS34.73827.999141.091 | 40.930 | 41.146 | 32.738+1 | 40.357 | 40.616 | 40.783 | 39.385 | 39.167 | 38.400 |
106DSJulian H2003 Nissan 350Z34.9928.202039.596+DNF | 36.164+DNF | 35.879 | 36.276 | 35.612 | 35.541 | 35.518 | 35.956 | 35.328 | 34.990 |
29HSScott S2008 Acura TL Base37.00228.862239.086 | 39.793 | 37.781 | 37.762 | 37.310+1 | 37.002 | 38.233 | 38.318+1 | 38.040 | 37.622 |
45STHIan A2015 Ford Fiesta ST35.50928.869139.121 | 37.296+1 | 37.166 | 37.460 | 36.134 | 35.843 | 36.023 | 35.839 | 35.509 | 36.252 |
51CSDavid S2001 Mazda Ls35.7628.93037.007+DNF | 37.431+DNF | 38.691+DNF | 37.788 | 37.306 | 37.221 | 36.567 | 36.446 | 36.509 | 35.760 |
1DSMike SMini coupe s36.04229.05042.535+DNF | 38.372 | 37.930 | 37.804 | 37.428 | 36.898 | 36.276 | 36.042 | 36.683 | 36.491 |
7STU (v)Paul M2015 Mini Cooper S35.12229.081037.093 | 37.331 | 36.588 | 35.567 | 35.567 | 35.122 | 35.512 | 35.479 | 35.458 | 35.362 |
75XP (v)Kris D1992 Miata33.20129.217033.913 | 35.610 | 34.459 | 33.824 | 33.689 | 33.827 | 33.201 |
11ASJoao G2003 Mazda35.8929.394040.094+DNF | 38.995+DNF | 37.190 | 39.416 | 36.841 | 37.746 | 37.367 | 37.958 | 35.890 |
424STHLucas M2009 Volkswagen GTI36.28929.503238.564+1 | 38.644 | 37.863 | 36.289 | 37.094 | 36.384 | 37.674 | 36.908 | 36.240+1 | 36.507 |
101ASEric T2017 Ford Fiesta ST36.0629.533236.682 | 36.769+1 | 36.897 | 37.698 | 37.494 | 36.490 | 37.637+1 | 36.354 | 36.060 | 36.292 |
118CSJong A2007 Mazda MX-536.72129.707338.698+1 | 37.845 | 37.207 | 37.632+1 | 38.458 | 38.031+1 | 37.276 | 36.721 | 37.458 | 37.052 |
72FMKen H1972 Triumph TR632.70729.796033.475 | 32.707 | 32.929 | 33.134 | 33.204 | 33.099 | 33.458 | 33.711 | 33.334 | 33.148 |
50STRNeil B2003 Mazda Miata36.04829.812636.688+1 | 37.121+2 | 36.394+1 | 37.142 | 37.414+2 | 37.052 | 43.073+DNF | 36.670 | 36.048 | 36.338 |
81STHJason L2017 Subaru wrx37.12630.183039.874 | 38.522 | 38.148 | 37.999 | 37.417 | 37.656 | 37.942 | 38.310 | 37.972 | 37.126 |
7ASKelton B2008 Audi S636.92330.24043.820+DNF | 40.811+DNF | 39.512+DNF | 38.850 | 38.680 | 38.637 | 38.222 | 37.712 | 36.923 | 37.064 |
330DSPMohammad A2004 BMW 330i ZHP35.9330.253437.639 | 36.011 | 35.662+1 | 37.550 | 35.930 | 35.578+1 | 36.710+1 | 37.333 | 35.978+1 | 35.946 |
63BSMatt C2018 BMW M237.43930.475039.931 | 38.867 | 38.763 | 37.439 | 38.605 | 38.558 | 37.818 | 38.244 | 38.812 | 37.734 |
18STXFaaris B2013 Scion FRS37.99331.002048.024 | 41.537 | 41.051 | 39.150 | 38.994 | 38.796 | 38.689 | 37.993 | 38.573 |
13STRKeith G1998 BMW M roadster37.69931.177045.278+DNF | 41.984+DNF | 41.163+DNF | 40.474 | 38.896 | 39.448 | 39.920 | 38.893 | 37.699 |
600HSMahamoud A2008 Volvo C3040.06231.248049.141+DNF | 42.523+DNF | 39.829+DNF | 42.653 | 42.279 | 40.828 | 40.325 | 40.144 | 40.062 | 40.407 |
5ASJake H2009 Toyota Corolla38.39431.445043.038 | 42.469 | 41.513 | 40.994 | 40.232 | 39.737 | 38.941 | 39.088 | 40.517 | 38.394 |
30HSLorne M1967 MG MGB40.631.668042.455 | 42.886 | 41.749 | 41.410 | 40.600 | 41.397 | 41.230 | 41.056 | 40.757 | 40.620 |
49SMTim C1972 Datsun37.09231.677041.777 | 40.259+DNF | 38.872+DNF | 38.302 | 37.940 | 37.092 | 38.977 | 41.237+DNF | 38.035 |
71STUAugustine C2010 Porsche Cayman38.3131.721139.545 | 39.398 | 40.353 | 39.409+DNF | 39.764 | 38.310 | 39.653+DNF | 38.926+1 | 39.283 | 39.578 |
15SMMichael G2011 Subaru STI37.84932.323042.559 | 43.551 | 40.649 | 42.942 | 40.992 | 39.685 | 41.188 | 40.829 | 39.769 | 37.849 |
55STRAlan G1990 Mazda Miata40.06133.13042.786+DNF | 42.357 | 41.963 | 41.817 | 40.491 | 40.607 | 40.061 | 40.799 | 41.307 | 40.125 |
23STRJohn C2000 Mazda Miata40.44833.45058.950+DNF | 44.373+DNF | 47.002+DNF | 46.253+DNF | 44.646 | 42.833 | 43.652 | 42.490 | 41.930 | 40.448 |
92AMAnthony C2016 Ford Mustang GT33.51933.519035.415 | 34.305 | 34.362 | 33.580 | 35.279+DNF | 33.768 | 34.345 | 33.973 | 33.887 | 33.519 |
37ASIssac HCarolla41.19833.741045.557 | 43.065 | 41.931 | 43.237 | 41.198 | 41.351 | 41.783 | 41.289 | 41.288 |
1AMAlan B1987 Ford Mustang34.51534.515136.562 | 36.407 | 35.656 | 35.316 | 35.207 | 34.515 | 35.162 | 35.206+1 | 23.394+DNF |
116AMChris JMustang34.63434.634136.505 | 34.978 | 35.109 | 34.925 | 34.555+1 | 34.634 | 37.602 | 35.991 | 36.324 | 35.735 |
44AM (v)Kent M2011 Ford mustang gt35.08535.085337.826 | 35.580 | 36.277+1 | 35.910 | 36.428 | 36.213 | 36.693+1 | 35.085 | 35.206+1 | 35.563 |
445BMTristan D1993 Mazda Rx736.90435.502139.874 | 38.127 | 37.934 | 37.487 | 36.904 | 37.092 | 37.458 | 38.033+1 | 37.357 | 37.760 |
12AMAaren J1988 Oldsmobile Cutl35.98235.982337.765 | 39.337 | 36.923 | 37.030 | 36.487 | 36.142 | 36.592 | 36.520+1 | 35.982 | 37.590+2 |
33AMDave S1979 Chevrolet Corve38.21538.215140.836 | 40.036 | 41.900 | 41.651 | 39.545 | 38.305 | 38.869 | 38.215 | 38.886+1 | 38.302 |
16AMJennifer A1987 Ford Mustang39.97739.977044.133+DNF | 43.760 | 42.434 | 14.129+DNF | 41.139 | 39.977 |
94AS (v)Katherine PHyundai Accent48.90840.056166.466 | 58.456 | 58.249 | 58.456 | 54.112+DNF | 52.026 | 51.028 | 50.101 | 48.908 | 47.424+1 |
27STRDavid C2000 Mazda Miata99999999052.155+DNF | 42.320+DNF | 41.329+DNF | 42.934+DNF | 43.424+DNF | 43.051+DNF | 42.433+DNF | 41.318+DNF | 41.910+DNF |
99AM (v)Jeremy M2010 Subaru Impreza37.7249999038.726;37.724;

Upcomming Events List

Legend: Autoslalom 🌑︎ Time Attack 🌑︎ Road Racing 🌑︎ Ice Racing 🌑︎ Meetings 🌑︎

omsc badge

otamini

varac logo

cascmini

Who are we ? where did we come from ? believe it or not OMSC has been around since 1959

In 1959 a group of car buffs formed a club for the pursuit of precision driving. The first meeting of this club had a mere handful of car enthusiasts present but their love of anything that furthered performance driving under controlled conditions has allowed the Oshawa Motor Sport Club to celebrate over 60 years.

Continue reading News - Who we are

Thanks to our Sponsor's for the continued support

logo insidetrack

logo insidetrack

 

logo insidetrack
 

logo mobil

TIRE SOURCE

 

logo insidetrack
 

  © 1959-2020 Oshawa Motor Sport Club. All Rights Reserved. Designed In-House (admin)