Welcome to the online home of Oshawa Motor Sport Club

Attention Members: The website has been migrated to a new modern platform. While your memberships have remained active most accounts failed to be transferred thus you will no longer have an account active on this website. If you had an account prior to June 2025 you will need to create a new account

If you are not sure of your account status, try the forgot password button under Manage Account which will send you an automated password reset IF your email is still registered.

2020 Autoslalom Event 2

Car#ClassDriverCarRAW timePAX timeConesRuns legend - +1 = one cone / 2 seconds - +DNF = means your off track
21BSJerrico V2015 Mitsubishi Evo77.54563.122481.176+1 | 80.671+DNF | 80.661+2 | 80.529 | 80.235 | 79.442+1 | 78.992 | 77.545 |
444BSLeander C1996 BMW 328i78.23663.684580.856+DNF | 78.029+2 | 78.392+1 | 78.212+2 | 78.589 | 78.236 | 91.213+DNF |
440ASEric J2009 Chevrolet Corve78.52764.314187.526+DNF | 83.200 | 82.882+DNF | 81.120+1 | 85.286+DNF | 78.527 | 94.058 | 117.061 |
5XS-AEd L2018 Audi RS376.52664.588382.069+1 | 78.215+DNF | 76.885+DNF | 76.526 | 77.194+1 | 38.075+DNF | 76.971 | 75.706+1 |
18STRLiam K1997 Mazda Miata78.32264.7721079.768+1 | 79.607+3 | 76.926+4 | 77.583+2 | 94.883+DNF | 81.673 | 78.322 | 78.918 |
471CSTravis L2006 Mazda MX-5 Miata81.14265.644885.579+1 | 82.546+3 | 81.397 | 79.142+1 | 84.720+2 | 86.870 | 91.734+1 | 90.463 |
106DSJulian H2003 Nissan 350Z82.17966.236685.205+1 | 83.464+2 | 82.247 | 80.512+1 | 82.179 | 82.656+1 | 101.676 | 91.463+1 |
8STXTimothy E2004 BMW 330ci ZHP82.26567.1281041.929+DNF | 85.850 | 82.425+2 | 81.851+2 | 85.101+4 | 82.441+1 | 82.296+1 | 82.265 |
12ESQuinlan K1999 Mazda Miata84.72167.1841792.116 | 86.275 | 83.824+1 | 86.223+12 | 86.743+2 | 85.300+1 | 84.505+1 | 84.721 |
544STRJacob R2002 Mazda Miata81.27467.214282.577+DNF | 82.758+1 | 81.604 | 81.061+1 | 83.165 | 81.274 | 55.377+DNF | 96.672 |
28STHJason L2017 Subaru wrx84.02768.3147108.330+DNF | 87.448+1 | 84.239+DNF | 84.116+1 | 84.302+3 | 83.682+2 | 84.027 | 85.479 |
26HSScott S2008 Acura TL Base87.81368.494792.663+1 | 87.719+2 | 89.656+2 | 89.861+1 | 88.695+1 | 89.710 | 100.761+DNF | 87.813 |
22HS (V)Sid N2004 Toyota Echo88.04968.678296.832 | 94.466+1 | 92.518+1 | 93.267 | 92.239 | 90.337 | 90.773 | 88.049 |
GS (V)Jeremy M2010 Impreza87.22469.081694.413+DNF | 90.585+1 | 88.759+1 | 87.017+1 | 86.834+1 | 85.516+1 | 86.294+1 | 87.224 |
424STHLucas M2009 Volkswagen GTI85.06669.159489.740+1 | 86.102+1 | 84.582+1 | 85.544 | 85.066 | 96.987 | 89.323 | 88.063+1 |
7STU(V)Paul M2015 Mini Cooper S83.53569.167682.347+1 | 79.535+2 | 82.319+2 | 81.585+1 |
41DSScott O2017 Subaru WRX85.93169.26990.207+DNF | 87.086+1 | 85.674+2 | 88.722+2 | 85.884+2 | 85.931 | 101.581+1 | 94.231+1 |
11CSArnold S2012 Chevrolet Camaro85.78469.3997108.183+DNF | 91.576 | 90.648+1 | 87.679+1 | 91.966+4 | 86.879+1 | 85.784 |
665BSKelton B2008 Audi S686.26770.221593.222+3 | 91.144 | 87.470 | 85.042+1 | 85.339+1 | 86.267 | 95.434 | 92.193 |
600HSMahamoud A2008 Volvo C3091.13471.085899.033+1 | 96.048+1 | 131.751+DNF | 88.757+2 | 87.134+2 | 4.619+DNF | 96.768+2 | 93.983 | 93.344 |
101ESEric T1993 Mazda Miata89.67971.115391.884+1 | 88.187+1 | 96.784+1 | 89.679 | 91.116 | 89.846 | 103.327+DNF | 100.670+DNF |
118CSJong A2007 Mazda Miata MX-589.09272.075589.550 | 86.863+2 | 86.492+2 | 89.092 | 87.115+1 | 90.607 | 102.276 |
40STUPrince P2009 Pontiac Vibe87.1672.168388.491 | 86.022+2 | 85.160+1 | 86.991+DNF | 87.249+DNF | 88.768 | 90.313+DNF | 89.660 |
31DSJordan L2016 Scion FRS90.60673.028296.424+DNF | 95.329 | 91.290+1 | 91.154+1 | 90.606 | 54.236+DNF | 114.431 | 108.383 |
7ESPStephen S2000 Pontiac Trans Am87.13773.1081100.921 | 89.674 | 88.684 | 87.797 | 87.137 | 87.187+1 |
24DSCameron L2009 Mini Cooper90.85573.229795.085+1 | 97.437+1 | 93.526+1 | 92.208 | 91.169+1 | 90.855 | 90.047+2 | 89.205+1 |
1SMJoao G2003 Mazda89.6476.553292.713 | 85.640+2 | 89.829 |
69FSAlex G2011 Chevrolet Camaro95.776.9431051.411+DNF | 101.693+DNF | 91.700+2 | 94.716+1 | 88.282+DNF | 92.856+5 | 107.148 | 105.261+2 |
2HS (V)Liz P2004 Toyota Echo99.35577.4976116.604 | 107.054 | 104.541 | 101.098 | 105.485+1 | 99.355 | 101.789+3 | 100.627+2 |
98CSPTheodor S1985 Mazda Rx794.62581.8512105.679+DNF | 96.918+1 | 97.772+1 | 94.625 |
126AMEmillo D2013 FRS89.43789.437191.458+DNF | 91.446+1 | 90.483 | 89.437 |

Thanks to our Sponsor's for the continued support

logo mobil

logo insidetrack

 logo partsource

logo bruiser

LOGO TIRE SOURCE

 logo karabelt

  © 1959-2025 Oshawa Motor Sport Club. All Rights Reserved. Designed In-House